|
|
|
|
master
universe almanac |
|
|
Data from Part IV - The Life and Teachings of Jesus |
|
|
The Twelve Apostles |
|||||||
| The Original Six Apostles | |||||||
|
|
Name | Occupation | Became apostle on: | Position as apostle |
Favorite trait of Jesus |
Mode of Death | |
| 1 | Andrew | Fisherman at Capernaum | Feb 23, A.D. 26, age 33 (oldest), not married | Chairman and director | His "consistent sincerity, his unaffected dignity" | "crucified in Patrae in Achaia" | |
| 2 | Simon Peter | Fisherman at Capernaum | Feb 23, A.D. 26, age 30, married, 3 children | Companion of Jesus | His supernal tenderness, forbearance, forgiveness | "crucified in Rome" | |
| 3 | James Zebedee | Fisherman at Capernaum | Feb 23, A.D. 26, age 30, married, 3 children | Companion of Jesus | His sympathetic affection | "put to death with the sword by Herod Agrippa." | |
| 4 | John Zebedee | Fisherman at Capernaum | Feb 23, A.D. 26, age 24 (youngest) not married | Companion of Jesus | His love and unselfishness | "He died a natural death at Ephesus in A.D. 103..." age 101 | |
| 5 |
Philip of Bethsaida |
From fisherfolk | Feb 24, A.D. 26, age 27, married, no children till later | Steward - food provider | His unfailing generosity | crucified at Hierapolis | |
| 6 | Nathaniel son of Bartholomew | Businessman | Feb 24, A.D. 26, age 25, not married | Watched over the needs of the apostles families | His tolerance, broadmindedness, generous sympathy | "died in India" | |
|
The Second Six Apostles |
|||||||
|
|
Name |
Occupation | Selected by: | Became apostle on: | Position as apostle |
Favorite trait of Jesus |
Mode of Death |
| 7 | Matthew Levi | Customs collector of Capernaum | Andrew | Jun 24, A.D. 26, age 31, married, 4 children | Fiscal agent | His forgiving disposition | killed in Thrace, at Lysimachia |
| 8 | Thomas Didymus | Fisherman of Tarichea, Carpenter / Stone mason of Gadara | Philip | Jun 25, A.D. 26, age 29, married, 4 children | Itinerary manager | His matchless symmetry of personality | "...put to death in Malta." |
| 9/10 | James Alpheus | Fisherman / farmer of Kheresa | James Zebedee | Jun 25, A.D. 26, age 26, married, 3 children | Ushers - managed the multitudes | His unostentatious humility | Presumably old age |
| Judas Alpheus | Fisherman of Kheresa | John Zebedee | Jun 25, A.D. 26, age 26, married, 2 children | ||||
| 11 | Simon Zelotes | Held a position with the Zealots. Previously a merchant. | Peter | Jun 24, A.D. 26, age 28, not married | Managed recreation and play | His "calmness, his assurance, poise, and inexplicable composure." | died "in the heart of Africa." |
| 12 | Judas Iscariot | Experienced with finances | Nathaniel | Jun 25, A.D. 26, age 30, not married | Treasurer | His attractive and charming personality | suicide |
|
References |
|||||||
| The Women's Evangelistic Corps | ||
|
|
Name |
Relationship |
| 1 | Susanna | "the daughter of the former chazan of the Nazareth synagogue" |
| 2 | Joanna | "the wife of Chuza, the steward of Herod Antipas" |
| 3 | Elizabeth | "the daughter of a wealthy Jew of Tiberias and Sepphoris" |
| 4 | Martha | "the elder sister of Andrew and Peter" |
| 5 | Rachel | "the sister-in-law of Jude, the Master's brother in the flesh" |
| 6 | Nasanta | "the daughter of Elman, the Syrian physician" |
| 7 | Milcha | "a cousin of the Apostle Thomas" |
| 8 | Ruth | "the eldest daughter of Matthew Levi" |
| 9 | Celta | "the daughter of a Roman centurion" |
| 10 | Agaman | "a widow of Damascus" |
| 11 | Mary Magdalene | a woman of Magdala |
| 12 | Rebecca | "the daughter of Joseph of Arimathea." |
|
Reference |
||
master
universe almanac
Part One
Part Two
Part Three
Part
Four
Comments, corrections, suggestions to the almanac editor at:
almed (at) masteruniverse.org