Part One Part Two Part Three Part Four Compendia
Deity Ascension Personalities 1 Personalities 2 Cosmology Orvonton
Contents Scroll Top |
Urantia's Placement in the Grand Universe |
The Grand Universe | |||||||
The Seven Superuniverses | The Central Universe | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Orvonton (Superuniverse) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Splandon (Major Sector) | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ···· | 23 | 24 | 25 | 26 | ···· | 69 | 70 | 71 | ···· | 83 | 84 | 85 | ···· | 98 | 99 | 100 |
Ensa (Minor Sector) | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ···· | 23 | 24 | 25 | 26 | ···· | 69 | 70 | 71 | ···· | 83 | 84 | 85 | ···· | 98 | 99 | 100 |
Nebadon (Local Universe) | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ···· | 23 | 24 | 25 | 26 | ···· | 69 | 70 | 71 | ···· | 83 | 84 | 85 | ···· | 98 | 99 | 100 |
Norlatiadek (Constellation) | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ···· | 23 | 24 | 25 | 26 | ···· | 69 | 70 | 71 | ···· | 83 | 84 | 85 | ···· | 98 | 99 | 100 |
Satania (System) | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ···· | 18 | 19 | 20 | ···· | 75 | 76 | 77 | ···· | 98 | 99 | 100 | ||
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | ···· | 118 | 119 | 120 | ···· | 175 | 176 | 177 | ···· | 198 | 199 | 200 | ||
201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | ···· | 218 | 219 | 220 | ···· | 275 | 276 | 277 | ···· | 298 | 299 | 300 | ||
301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | ···· | 318 | 319 | 320 | ···· | 375 | 376 | 377 | ···· | 398 | 399 | 400 | ||
401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | ···· | 418 | 419 | 420 | ···· | 475 | 476 | 477 | ···· | 498 | 499 | 500 | ||
501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | ···· | 518 | 519 | 520 | ···· | 575 | 576 | 577 | ···· | 598 | 599 | 600 | ||
601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | ···· | 618 | 619 | |||||||||||
Urantia (Inhabited World) | |||||||||||||||||||||
This chart is based on a graphic by Bill Sadler, Jr. entitled "Numerical Designation of Units. |
Contents Scroll Top |
||
The Grand Universe | ||
Units of Supergovernment | ||
1. | The System | The basic unit of the supergovernment consists of about one thousand inhabited or inhabitable worlds. Blazing suns, cold worlds, planets too near the hot suns, and other spheres not suitable for creature habitation are not included in this group. These one thousand worlds adapted to support life are called a system, but in the younger systems only a comparatively small number of these worlds may be inhabited. Each inhabited planet is presided over by a Planetary Prince, and each local system has an architectural sphere as its headquarters and is ruled by a System Sovereign. |
2. | The Constellation | One hundred systems (about 100,000 inhabitable planets) make up a constellation. Each constellation has an architectural headquarters sphere and is presided over by three Vorondadek Sons, the Most Highs. Each constellation also has a Faithful of Days in observation, an ambassador of the Paradise Trinity. |
3. | The Local Universe | One hundred constellations (about 10,000,000 inhabitable planets) constitute a local universe. Each local universe has a magnificent architectural headquarters world and is ruled by one of the co-ordinate Creator Sons of God of the order of Michael. Each universe is blessed by the presence of a Union of Days, a representative of the Paradise Trinity. |
4. | The Minor Sector | One hundred local universes (about 1,000,000,000 inhabitable planets) constitute a minor sector of the superuniverse government; it has a wonderful headquarters world, wherefrom its rulers, the Recents of Days, administer the affairs of the minor sector. There are three Recents of Days, Supreme Trinity Personalities, on each minor sector headquarters. |
5. | The Major Sector | One hundred minor sectors (about 100,000,000,000 inhabitable worlds) make one major sector. Each major sector is provided with a superb headquarters and is presided over by three Perfections of Days, Supreme Trinity Personalities. |
6. | The Superuniverse | Ten major sectors (about 1,000,000,000,000 inhabitable planets) constitute a superuniverse. Each superuniverse is provided with an enormous and glorious headquarters world and is ruled by three Ancients of Days. |
7. | The Grand Universe | Seven superuniverses make up the present organized grand universe, consisting of approximately seven trillion inhabitable worlds plus the architectural spheres and the one billion inhabited spheres of Havona. The superuniverses are ruled and administered indirectly and reflectively from Paradise by the Seven Master Spirits. The billion worlds of Havona are directly administered by the Eternals of Days, one such Supreme Trinity Personality presiding over each of these perfect spheres. |
Reference Paper 15 The Seven Superuniverses Section 2 The Organization of the Superuniverses |
Contents Scroll Top |
|||
The Superuniverse Level [1] | |||
In the Grand Universe There Are: | |||
7 | Superuniverses | 7x100 | |
70 | Major Sectors | 7x101 | |
7,000 | Minor Sectors | 7x103 | |
700,000 | Local Universes | 7x105 | |
70,000,000 | Constellations | 7x107 | |
7,000,000,000 | Systems | 7x109 | |
7,000,000,000,000 | Life Worlds | 7x1012 | |
[1] "All such estimates are approximations at best, for new systems are constantly evolving while other organizations are temporarily passing out of material existence." |
|||
Reference Paper 15 The Seven Superuniverses Section 2 The Organization of the Superuniverses |
Contents Scroll Top |
|||
Superuniverse Level Contents [1] | |||
Circuit | Embraces: | Worlds to be inhabited: |
|
One system | ~1000 worlds | 1,000 | 103 [2] |
One constellation | 100 systems | 100,000 | 105 |
One local universe | 100 constellations | 10,000,000 | 107 [3] |
One minor sector | 100 universes | 1,000,000,000 | 109 |
One major sector | 100 minor sectors | 100,000,000,000 | 1011 |
One superuniverse | 10 major sectors | 1,000,000,000,000 | 1012 |
[1] approximately [2] As of ~1934, Satania held 619 inhabited worlds. [3] As of ~1934, Nebadon held 3,840,101 inhabited worlds. |
Reference Paper 15 The Seven Superuniverses Section 2 The Organization of the Superuniverses |
Contents Scroll Top |
||
Orvonton Designations | ||
This circuit: | Is designated: | In the circuits of: |
Orvonton SUP | 7 of 7 | the 7 superuniverses |
Splandon MJS | 5 of 10 | Orvonton SUP |
Ensa MNS | 3 of 100 | Splandon MJS |
Nebadon UNI | 611,121 of 700,000 [1] | the 7 superuniverses |
Nebadon UNI | 84 of 100 | Ensa MNS |
Norlatiadek CON | 70 of 100 | Nebadon UNI |
Satania SYS | 24 of 100 | Norlatiadek CON |
Anova WRL | 1 of 1000 | Satania SYS |
Urantia WRL | 606 of 1000 | Satania SYS |
Urantia WRL | 5,342,482,337,666 of 7,000,000,000,000 |
the 7 superuniverses |
Monmatia's Sun SOL | 1,013,572 of 1,013,628 | Andronover Origin [2] |
Urantia WRL | 3 of 12 | Monmatia SOL |
[1] | 611,121 is the number designating the Creator Son, Michael of Nebadon; the Universe Mother Spirit of Salvington; and Immanuel of Salvington. | |
[2] | "The total number of suns and sun systems
having origin in the Andronover nebula was 1,013,628. The number of the solar system sun is 1,013,572." Paper 57:4 |
|
Various References |
Contents Scroll Top |
|||
Location Relationships within Orvonton see also Sectors and Abbreviations |
|||
Location | Relationship | Location | Ref |
Urantia WRL | revolves around | its sun | B |
Urantia WRL | "is comparatively isolated on the outskirts of" |
Satania SYS | E |
Monmatia SOL | is "the farthest removed from" [1] | Jerusem SYS HQ | E |
Monmatia SOL | circulates about | "the nucleus of the former Andronover nebula" | B |
Satania SYS | is "next to the outermost system of" |
Norlatiadek CON | D |
Satania SYS | "is well out towards the borderland of" "is on the periphery of" |
Nebadon UNI | A,C |
Satania SYS | "is far removed from" | Uversa SUP HQ [2] | C |
Jerusem SYS HQ | is over 200,000 light-years from | Orvonton SUP physical center |
C |
The outermost Orvonton SUP system |
"is a trifle less than 250,000 light-years" from |
Orvonton SUP center | C |
Norlatiadek CON | "is now traversing the outer fringe of" | Nebadon UNI | D |
Andronover stellar family & the associated clusters | rotate about | "the composite rotation-gravity center of the star cloud of Nebadon" | B |
Salvington UNI HQ | "is situated at the exact energy-mass center of" | Nebadon UNI | C |
"the local star cloud of Nebadon" | "swings in an increasingly settled orbit about" |
"the Sagittarius center of... " Ensa MNS | D |
Nebadon UNI | "is now well out towards the edge of" |
Orvonton SUP | C |
Nebadon UNI | "now swings far to the south and east in" |
"the superuniverse circuit of Orvonton" |
C |
Ensa MNS rotational center |
"is situated far away in" | the star cloud of Sagittarius | B |
Ensa MNS & 99 other minor sectors |
rotate about | Splandon MJS | B |
Sagittarius sector & [3] | "are in rotation around" | Uversa SUP HQ | B |
All 10 major sectors | whirl about | Uversa SUP HQ | B |
Orvonton SUP & 6 other superuniverses |
move in a counterclockwise procession around |
Havona and Paradise | B |
[1] "with one exception" | ||
[2] "and that great sun cluster which functions as the physical or astronomic center of the seventh superuniverse." | ||
[3] "and all other sectors and divisions of Orvonton" | ||
"The local universes are in closer proximity as they approach Havona; the circuits are greater in number, and there is increased superimposition, layer upon layer. But farther out from the eternal center there are fewer and fewer systems, layers, circuits, and universes." Ref B |
||
Reference A Paper 15 The Seven Superuniverses Section 1 The Superuniverse Space Level Reference B Paper 15 The Seven Superuniverses Section 3 The Superuniverse of Orvonton Reference C Paper 32 The Evolution of the Local Universes Section 2 Universe Organization Reference D Paper 41 Physical Aspects of the Local Universe Intro Reference E Paper 41 Physical Aspects of the Local Universe Section 10 Origin of Inhabited Worlds |
Contents Scroll Top |
|
Nebadon's Neighbors |
Satania's Neighbors |
Local Universes | Systems |
Avalon | Sandmatia |
Henselon | Assuntia |
Sanselon | Porogia |
Portalon | Sortoria |
Wolvering | Rantulia |
Fanoving | Glantonia |
Alvoring | |
"The universe of Nebadon now swings far to the south and east in the superuniverse circuit of Orvonton." |
|
Reference Paper 32 The Evolution of the Local Universes Section 2 Universe Organization Paper 41 Physical Aspects of the Local Universe Section 2 The Satania Physical Controllers |
Contents Scroll Top |
||
Satania Physical Systems | ||
Satania System embraces: | Totaling: | |
~7000 | Uninhabited physical systems | |
>2000 | Brilliant suns | |
511 | Physical systems that hold 1 inhabited world |
511 Worlds |
46 | Physical systems that hold 2 inhabited worlds |
92 Worlds |
4 | Physical systems that hold 3 inhabited worlds |
12 Worlds |
1 | Physical system that holds 4 inhabited worlds |
4 Worlds |
562 | Inhabited physical systems | 619 Worlds |
"Satania itself is composed of over seven thousand astronomical groups, or physical systems, few of which had an origin similar to that of your solar system." |
Reference Section 41 Physical Aspects of the Local Universe Section 2 The Satania Physical Controllers |
"There are upward of two thousand brilliant suns pouring forth light and energy in Satania, and your own sun is an average blazing orb. Of the thirty suns nearest yours, only three are brighter." |
Reference Section 41 Physical Aspects of the Local Universe Section 3 Our Starry Associates |
"Satania is not a uniform physical system, a single astronomic unit or organization. Its 619 inhabited worlds are located in over five hundred different physical systems. Only five have more than two inhabited worlds, and of these only one has four peopled planets, while there are forty-six having two inhabited worlds." |
Reference Paper 32 The Evolution of the Local Universes Section 2 Universe Organization |
Contents Scroll Top |
|
The Evolution of Nebulae | |
Stage | Description |
Primary | Circular |
Secondary | Spiral |
Tertiary | First sun dispersion |
Quartan | Second and last cycle of sun dispersion [1] |
[1] "...with the mother nucleus ending either as a globular cluster or as a solitary sun functioning as the center of a terminal solar system." | |
Reference Paper 57 The Origin of Urantia Section 4 Tertiary and Quartan Stages |
|
The Ant Nebula - NASA and STScI |
Contents Scroll Top Next Page |